You can check availability online by clicking the link below. Alternatively you can fill in the form below and we will contact you. To reserve your holiday by phone please call 01845 597660.
Click here to check availability & reserve online
Click here to view our terms and conditions
| Date |
Min 3 Nts |
7 Nights | Date | Min 3 Nts |
7 Nights | Date | Min 3 Nts |
7 Nights |
| 30.04.10 | 695 | 895 | 27.08.10 | n/a | 1650 | |||
| 08.01.10 | 450 | 625 | 07.05.10 | n/a | 895 | 03.09.10 | n/a | 1175 |
| 15.01.10 | 450 | 625 | 14.05.10 | n/a | 895 | 10.09.10 | n/a | 1075 |
| 22.01.10 | 450 | 625 | 21.05.10 | n/a | 895 | 17.09.10 | n/a | 975 |
| 29.01.10 | 450 | 625 | 28.05.10 | n/a | 1450 | 24.09.10 | n/a | 975 |
| 05.02.10 | 495 | 695 | 04.06.10 | n/a | 1050 | 01.10.10 | n/a | 875 |
| 12.02.10 | 595 | 795 | 11.06.10 | n/a | 1050 | 08.10.10 | 645 | 875 |
| 19.02.10 | 495 | 695 | 18.06.10 | n/a | 1150 | 15.10.10 | 645 | 875 |
| 26.02.10 | 495 | 695 | 25.06.10 | n/a | 1250 | 22.10.10 | n/a | 995 |
| 05.03.10 | 550 | 745 | 02.07.10 | n/a | 1450 | 29.10.10 | 545 | 795 |
| 12.03.10 | 550 | 745 | 09.07.10 | n/a | 1650 | 05.11.10 | 545 | 795 |
| 19.03.10 | 550 | 745 | 16.07.10 | n/a | 1775 | 12.11.10 | 545 | 795 |
| 26.03.10 | 550 | 795 | 23.07.10 | n/a | 1775 | 19.11.10 | 545 | 795 |
| 02.04.10 | n/a | 975 | 30.07.10 | n/a | 1775 | 26.11.10 | 545 | 795 |
| 09.04.10 | n/a | 895 | 06.08.10 | n/a | 1775 | 03.12.10 | 545 | 795 |
| 16.04.10 | 595 | 795 | 13.08.10 | n/a | 1775 | 10.12.10 | 545 | 795 |
| 23.04.10 | 595 | 795 | 20.08.10 | n/a | 1775 | Xmas | n/a | 1525 |
| N.Year | 1525 | 1677 | ||||||
These prices exclude booking and credit card fees.
2011 Price List
| Date |
Min 3 Nts |
7 Nights | Date | Min 3 Nts |
7 Nights | Date | Min 3 Nts |
7 Nights |
| 29.04.10 | 745 | 895 | 26.08.10 | n/a | 1750 | |||
| 07.01.10 | 475 | 675 | 06.05.10 | n/a | 945 | 02.09.10 | n/a | 1295 |
| 14.01.10 | 475 | 675 | 13.05.10 | n/a | 945 | 09.09.10 | n/a | 1195 |
| 21.01.10 | 475 | 675 | 20.05.10 | n/a | 945 | 16.09.10 | n/a | 1095 |
| 28.01.10 | 475 | 675 | 27.05.10 | n/a | 1550 | 23.09.10 | n/a | 1095 |
| 04.02.10 | 475 | 675 | 03.06.10 | n/a | 1100 | 30.10.10 | 695 | 945 |
| 11.02.10 | 695 | 845 | 10.06.10 | n/a | 1100 | 07.10.10 | 695 | 945 |
| 18.02.10 | 595 | 745 | 17.06.10 | n/a | 1250 | 14.10.10 | 695 | 945 |
| 25.02.10 | 595 | 745 | 24.06.10 | n/a | 1350 | 21.10.10 | n/a | 1075 |
| 04.03.10 | 595 | 745 | 01.07.10 | n/a | 1750 | 28.10.10 | 545 | 795 |
| 11.03.10 | 595 | 745 | 08.07.10 | n/a | 1750 | 04.11.10 | 545 | 795 |
| 18.03.10 | 595 | 745 | 15.07.10 | n/a | 1900 | 11.11.10 | 545 | 795 |
| 25.03.10 | 595 | 895 | 22.07.10 | n/a | 1900 | 18.11.10 | 545 | 795 |
| 01.04.10 | n/a | 895 | 29.07.10 | n/a | 1900 | 25.11.10 | 545 | 795 |
| 08.04.10 | n/a | 995 | 05.08.10 | n/a | 1900 | 02.12.10 | 545 | 795 |
| 15.04.10 | n/a | 995 | 12.08.10 | n/a | 1900 | 09.12.10 | 545 | 795 |
| 22.04.10 | 875 | 995 | 19.08.10 | n/a | 1900 | 16.12.10 | 545 | 795 |
| Xmas | n/a | 1645 | ||||||
New Year Booking is 5 nights |
N.Year | 1350 | 1645 | |||||
Mid week bookings from Monday to Friday are 70% of the weekly total. New Year min stay is 5 nights please add on 10% for a 7 nights stay.

